Thank you for your vested interest in the Resistor Fixed Wire Wound Induct items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Ward Leonard Electric Company Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 5SX26700HMS1PCT is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5905004663468 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 5SX26700HMS1PCT within just 15 minutes of reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested in any other of our products within the 5905 Resistors category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Ward Leonard Electric Company Inc with the CAGE Code 63743 with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5905-00-466-3468 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-466-3468 Item PartTypeName: RESISTOR,FIXED,WIRE WOUND,INDUCT | 5905 | 004663468 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5SX26700HMS1PCT | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0 TO 20.0 |
AAPP | ELECTRICAL RESISTANCE | 2.670 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 350.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.219 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.875 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 5.000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote