Thank you for your vested interest in the Piston Internal Combustion Engin items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Minowitz Manufacturing Co who follow the same high level of quality assurance that we uphold in our own facilities. Part number 11683943-3 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 2815004270553 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 11683943-3 within just 15 minutes of reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested in any other of our products within the 2815 Diesel Engines and Components category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Minowitz Manufacturing Co with the CAGE Code 32842 with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 2815-00-427-0553 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-427-0553 Item PartTypeName: PISTON,INTERNAL COMBUSTION ENGIN | 2815 | 004270553 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
655216-3 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | DOME |
ABKW | OVERALL HEIGHT | 6.870 INCHES NOMINAL |
ABMZ | DIAMETER | 5.715 INCHES MINIMUM AND 5.723 INCHES MAXIMUM |
ACXU | PINHOLE DIAMETER | 2.1268 INCHES MINIMUM AND 2.1270 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.030 INCHES NOMINAL |
AXFT | SKIRT TYPE | SEMISPLIT |
AXFW | CUT DEPTH | 5.120 INCHES NOMINAL |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.0980 INCHES MINIMUM AND 0.0990 INCHES MAXIMUM 3RD RING |
AXGB | RING GROOVE WIDTH | 0.0990 INCHES MINIMUM AND 0.1000 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.0990 INCHES MINIMUM AND 0.1880 INCHES MAXIMUM 4TH RING |
AXGB | RING GROOVE WIDTH | 0.0995 INCHES MINIMUM AND 0.1005 INCHES MAXIMUM 1ST RING |
AXGC | GROOVE TAPER ANGLE | 7 DEGREE 20 MINUTES PLUS 10 MINUTES |
AXGD | RING GROOVE DIAMETER | 5.199 INCHES MINIMUM AND 5.209 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 5.217 INCHES MINIMUM AND 5.222 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 5.240 INCHES MINIMUM AND 5.250 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 5.240 INCHES MINIMUM AND 5.250 INCHES MAXIMUM 3RD RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 4.750 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | NOT INCLUDED |
AXPP | PIN | NOT INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | STEEL |
WGHT | WEIGHT | 126.3 OUNCES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote